Chris Hemsworth net worth: | $60,000,000 |
or | $60 Million |
Yearly Earning: | $7,500,000 |
Profession | Actor |
Movies/Shows Names | Payment from this Movie($) |
Star Trek | $15,000,000 |
A Perfect Getaway | $12,000,000 |
Ca$h | $10,000,000 |
Ollie Klublershturf vs the Nazis | $8,571,429 |
Thor | $6,666,667 |
The Cabin in the Woods Allison Iraheta J |
$5,454,545 |
The Avengers | $4,285,714 |
Snow White and the Huntsman | $3,333,333 |
Red Dawn | $3,000,000 |
Star Trek Into Darkness | $2,400,000 |
Total money of above: | $70,711,688 |
Chris Hemsworth worth yearly breakdown: | |
2010 | $30,000,000 |
2011 | $32,432,432 |
2012 | $36,363,636 |
2013 | $42,857,143 |
2014 | $52,173,914 |
2015 | $60,000,000 |
So what is your views about Chris Hemsworth net worth? |