Chris Young Salary per year: | $6,000,000 |
Chris Young Net Worth: | $6,000,000 |
MLB team: | Boston Red Sox |
Total Contract value: | 13 Million |
Market Value: | $9 Million |
Time Duration | 2 years with Boston Red Sox |
Guaranteed Income: | $13 Million |
Basic Salary (Average) | $6 Million |
Year | Chris Young salary with time |
2013 | $0 |
2014 | $0 |
2015 | $0 |
2016 | $6,000,000 |
2017 | $6,500,000 |
2018 | $0 |
2019 | $0 |
Total of above years | $12,500,000 |
Over to you about Chris Young salary and net worth with Boston Red Sox MLB team as RIGHT FIELD! |