Matt Davidson Salary per year: | $1,000,000 |
Matt Davidson Net Worth: | $1,000,000 |
MLB team: | Chicago White Sox |
Total Contract value: | 1 Million |
Market Value: | $1 Million |
Time Duration | 1 years with Chicago White Sox |
Guaranteed Income: | $1 Million |
Basic Salary (Average) | $1 Million |
Year | Matt Davidson salary with time |
2013 | |
2014 | $0 |
2015 | $0 |
2016 | $1,000,000 |
2017 | $0 |
2018 | $0 |
2019 | $0 |
Total of above years | $1,000,000 |
Over to you about Matt Davidson salary and net worth with Chicago White Sox MLB team as 3RD BASE! |