Nina Agdal net worth: | $300,000 |
or | $0.3 Million |
Yearly Earning: | $37,500 |
Profession | Model |
Movies Names | Payment from this Movie($) |
Don Jon | $75,000 |
Other | $60,000 |
Other | $50,000 |
Other | $42,857 |
Other | $33,333 |
Other | $27,273 |
Other | $21,429 |
Other | $16,667 |
Other | $15,000 |
Other | $12,000 |
Total money of above: | $353,558 |
Nina Agdal worth yearly breakdown: | |
2010 | $150,000 |
2011 | $162,162 |
2012 | $181,818 |
2013 | $214,286 |
2014 | $260,870 |
2015 | $300,000 |
So what is your views about Nina Agdal net worth? |