Shwayze net worth: | $4,000,000 |
or | $4 Million |
Yearly Earning: | $500,000 |
Profession | Rapper |
Shwayze Albums Income Detail
Albums Names | Payment from this Album($) |
Shwayze Summer | $1,000,000 |
Island in the Sun | $800,000 |
Let It Beat | $666,667 |
Shwayze | $571,429 |
Love Is Overrated | $444,444 |
Kick It (Ft. Ferrari Snowday | $363,636 |
Greatest Hits You’ve Never Heard | $285,714 |
The W’s | $222,222 |
Love Stoned | $200,000 |
Rich Girls | $160,000 |
Total money of above: | $4,714,113 |
Shwayze worth yearly breakdown: | |
2010 | $2,000,000 |
2011 | $2,162,162 |
2012 | $2,424,242 |
2013 | $2,857,143 |
2014 | $3,478,261 |
2015 | $4,000,000 |
So what is your views about Shwayze net worth? |